38th Australian 125 Championship

Tumby Bay Yacht Club

Handicap

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo AltSailNo Club Nat HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st O,F,J What Eva! 3182   SoPYC WA Heather Brand Campbell Kilgour 8.0 (21.0) 12.0 1.5 3.0 7.0 6.0 58.5 37.5
2nd O Firefly 3189   NYC WA Jake Bessen Bevan Webber 9.0 3.0 16.0 (22.0) 4.0 5.0 4.0 63.0 41.0
3rd O,F Mk2 3168 3000 WYC SA Lauren Casey Jack Brennan (23.0) 17.0 3.0 1.5 17.0 1.0 2.0 64.5 41.5
4th O Spinout 3107   PCSC QLD Peter Mann Christopher Mann 18.0 (22.0) 1.0 4.0 10.0 8.0 1.0 64.0 42.0
5th O,J,F Swish 3122   BSS SA Nicole Carter Nicole Platt (22.0) 2.0 5.0 13.0 9.0 4.0 9.0 64.0 42.0
6th O,M Pirates of Coffin Bay 3118   CBYC SA Tim Ashman Tom de la Perrelle 17.0 5.0 (18.0) 3.0 2.0 14.0 3.0 62.0 44.0
7th O Don't Panic 3177   WYC SA Abe Casey Hayley Worby (20.0) 1.0 14.0 8.5 6.0 13.0 11.0 73.5 53.5
8th O Don't Tell Your Mother 3150   NYC WA Nicholas Mariani Aeron Eitzen 4.0 10.0 (23.0) 6.0 18.0 2.0 16.0 79.0 56.0
9th O,F,J Flash...Back 3173   NYC WA Emily Jones David Hawkins 21.0 7.0 2.0 15.0 11.0 3.0 (26.0 DNS) 85.0 59.0
10th O,T Voodoo 3039   TBYC SA Sebastian Trenberth Roy Gossink 7.0 (20.0) 4.0 20.0 12.0 11.0 5.0 79.0 59.0
11th O Rubidium 2970   TBYC SA Andrew Stanley Bayden Stanley 19.0 6.0 9.0 8.5 (25.0 DNF) 9.0 8.0 84.5 59.5
12th O Carnivore 3139   TBYC SA Peter Henderson Caleb Henderson 5.0 13.0 (19.0) 16.0 5.0 17.0 13.0 88.0 69.0
13th O Wot Ever 3074   CBYC SA Darian Gale Jayden Gale 15.0 9.0 15.0 7.0 13.0 (21.0) 10.0 90.0 69.0
14th O Black But 3174   NYC WA Thomas Ainge Kate Jones 16.0 (19.0) 6.0 5.0 14.0 10.0 19.0 89.0 70.0
15th O Black Magic 3194   SoPYC WA Simon Stone Mitchell Stone 10.0 15.0 13.0 10.0 (25.0 DNF) 12.0 12.0 97.0 72.0
16th O Flash 3.0 3193   EFYC WA Andrew Tailor Frances Clark 1.0 16.0 22.0 14.0 8.0 (25.0 DNF) 14.0 100.0 75.0
17th O,J Chilled Out 3145   HKSC NSW Charlie Parry James Seidl 11.0 (18.0) 8.0 17.0 16.0 16.0 7.0 93.0 75.0
18th O "J" 3125   BSS QLD Luke Johnson Elizabeth McNeil 2.0 8.0 20.0 (23.0) 7.0 23.0 18.0 101.0 78.0
19th O,J,F Squabble 3068   PLYC SA Lauren Henderson Jade Forbes 6.0 14.0 17.0 12.0 15.0 (18.0) 17.0 99.0 81.0
20th O Kraken Up 3172   NYC WA Gavin Jones Chloe Jones 13.0 12.0 10.0 11.0 (25.0 DNF) 15.0 22.0 108.0 83.0
21st O.T Knotstok 3192 3038 TBYC SA Chris Trenberth Caleb Trenberth 3.0 (25.0 DNF) 21.0 18.0 1.0 20.0 21.0 109.0 84.0
22nd O,M Screaming Goats 3191   AYC VIC Jim Scott Alicia Scott 12.0 11.0 11.0 19.0 (25.0 DNF) 19.0 15.0 112.0 87.0
23rd O Inertia 3136   CYC VIC Matthew Morris Max Nichols 14.0 (25.0 DNF) 7.0 21.0 19.0 22.0 20.0 128.0 103.0
24th O,J,T,F Fromstok 1612   TBYC SA Alysha Gossink Amanda Lawrie (25.0 DNF) 4.0 25.0 DNF 24.0 20.0 6.0 25.0 DNF 129.0 104.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/